Layby Jenny Reynolds 6/7/22 Bank Transfer
577 | Amethyst facited | $6.00 |
2 | Lapis free form | $33.00 |
355 | Blue onyx skull | $25.00 |
667 | Fluorite skull | $29.00 |
935 | OJ Palm | $21.00 |
298 | Rhodochrosite point | $49.00 |
433 | Agate Tiger | $70.00 |
955 | Pyrite scorpion | $22.00 |
684 | Bismuth Turtle | $22.00 |
Rose Quartz ring holder | $22.00 | |
Shipping | $10.00 | |
Total | $309.00 |
71 | Agate Egg | $6.00 |
72 | Agate Egg | $6.00 |
123 | Agate Mini point | $6.00 |
Selenite plate | $39.00 | |
858 | Kyanite point | $22.00 |
30 | Fire Quartz mix sphere | $18.00 |
Aquamarine Star | $6.00 | |
Aquamarine flower | $6.00 | |
177 | Wooden sphere holder | $27.00 |
Blue Fox stand | $12.00 | |
283 | Moldavite/Larimar pendant | $119.00 |
302 | Kyanite ring | $65.00 |
Pyrite snail | $19.00 | |
397 | Moss Agate snail | $44.00 |
376 | Clear Quartz shark | $139.00 |
204 | Malachite tower | $129.00 |
29 | Shungite ring | $69.00 |
45 | Kunzite pendant | $59.00 |
877 | Rhodochrosite cab | $24.00 |
878 | Rhodochrosite cab | $24.00 |
Shipping | $12.00 | |
Total | $851.00 |
11 | Rhodonite Point | $25.00 |
LB | Lepidolite lady body - Dark | $12.00 |
Opalite studs | $49.00 | |
Larimar earring | $69.00 | |
Chalcedony earrings | $89.00 | |
95 | Praisiolite pendant | $49.00 |
Total | $293.00 |
118 | Aquamarine crab | $16.00 | ||
119 | Aquamarine snowflake | $14.00 | ||
121 | Aquamarine bee | $18.00 | ||
94 | Obsidian handbag | $8.00 | ||
96 | Rhodonite handbag | $8.00 | ||
Lepidolite apple | $8.00 | |||
281 | Garden Quartz in stand | $159.00 | ||
13 | Bronze nine tail stand | $10.00 | ||
14 | Purple nine tail stand | $10.00 | ||
Lapis Scorpion | $8.00 | |||
Clear Quartz spider | $8.00 | |||
809 | Amethyst cluster | $9.50 | $9.50 | $19.00 |
Malachite bracelet | $15.00 | |||
304 | Rhodochrosite Pt | $49.00 | ||
645 | Amazonite Heart | $26.00 | ||
Shipping | $12.00 | |||
Total | $378.50 |
Payment - $80 10/7/22
Balance - $229
Invoice $851 - 14/7/22
Balance - $1080
Payment - $80 19/7/22
Balance - $1000
Payment $80 - 20/7/22
Balance $920
Invoice $293 - 21/7/22
Balance $1213
Payment $100 - 23/7/22
Balance - $1113
Payment $73.20 2/8/22
Balance - $1039.80
Payment $38.30 3/8/22
Balance - $1001,50